Photo of a Black Apple iPhone 4 (black UMTS/GSM model) | |
| Developer | Apple Inc. |
|---|---|
| Manufacturer | Foxconn (UMTS/GSM model) Pegatron (CDMA model)[1] |
| Slogan(s) | This changes everything..again[2] |
| Form factor | Slate |
| Model | A1332 (GSM model) A1349 (CDMA model)[3] |
| Part Number | 16 GB: MC318, MC603 32 GB: MC319, MC605[4] |
| Release date | GSM model (black): June 24, 2010[a] CDMA model (black): February 10, 2011[a] GSM and CDMA models (white): April 28, 2011 |
| Operating system | iOS 5.1.1 Released May 7, 2012 |
| Power | Built-in rechargeable li-ion battery 3.7 V at 1420 mAh[5] |
| SoC | Apple A4[6] |
| CPU | ARM Cortex-A8 |
| GPU | PowerVR SGX 535[6] |
| Storage capacity | 8, 16, or 32 GB flash memory |
| Memory | 512 MB eDRAM[7] |
| Display | 3.5 in (89 mm) diagonal 1.5:1 aspect ratio widescreen LED backlit IPS TFT LCD 640×960 resolution at 326 ppi (0.61 megapixels) 800:1 contrast ratio (typical) 500 cd/m2 max brightness (typical) Fingerprint-resistant oleophobic coating on front and back glass |
| Audio | Single loudspeaker 3.5 mm TRRS Frequency response: 20 Hz to 20 kHz[citation needed] |
| Input | Multi-touch touchscreen display Push-buttons Dual microphone 3-axis gyroscope 3-axis accelerometer Digital compass Proximity sensor Ambient light sensor |
| Rear camera | 5 MP back-side illuminated sensor HD video (720p) at 30 frame/s 1.75 μm size pixels 5× digital zoom Tap to focus video or still images LED flash Photo and video geotagging |
| Front camera | 0.3 MP (VGA) SD video (480p) at 30 frame/s 25.17 μm size pixels Tap to focus video or still images Photo and video geotagging |
| Connectivity | Wi-Fi (802.11 b/g/n) (2.4 GHz only) Bluetooth 2.1 + EDR GSM model: quad-band GSM/GPRS/EDGE (800 850 900 1800 1900 MHz) Quad-band UMTS/HSDPA/HSUPA (800 850 900 1900 2100 MHz) (800 MHz not yet officially supported by Apple) CDMA model: dual-band CDMA/EV-DO Rev. A (800 1900 MHz) |
| Hearing aid compatibility | GSM 3G 850/1900 MHz M4, T4 2G 850 MHz M3, T3 2G 1900 MHz M2, T3 CDMA M4, T4 |
| Online services | App Store, iTunes Store, iBooks Store, MobileMe |
| Dimensions | 115.2 mm (4.54 in) H 58.66 mm (2.309 in) W 9.3 mm (0.37 in) D |
| Weight | 137 g (4.8 oz) |
| Predecessor | iPhone 3GS |
| Successor | iPhone 4S |
| Related articles | iPad, iPod Touch (comparison) |
| Website | www.apple.com/iphone |
Iphone
Subscribe to:
Posts (Atom)



No comments:
Post a Comment